Inventory
Browse our big selection of quality vehicles, Always up to date!
- Home
- Inventory
42 Vehicles Matching:
0% Interest
2012 CHEVROLET MALIBU
| Price: | $6,995 |
| Rate: | 0% Interest |
| Key No: | 285 |
| Mileage: | 193,310 |
| Drivetrain: | FWD |
| Body Style: | LS - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | RHH |
| Stock Number: | 343494 |
$700Down
Plus Tax & Fees
View Details
0% Interest
2009 CHEVROLET IMPALA
| Price: | $5,995 |
| Rate: | 0% Interest |
| Key No: | 15 |
| Mileage: | 212,825 |
| Drivetrain: | FWD |
| Body Style: | LS - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 3.5L 6-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | UAZ |
| Stock Number: | 260744 |
$700Down
Plus Tax & Fees
View Details
0% Interest
2010 CHEVROLET MALIBU
| Price: | $5,995 |
| Rate: | 0% Interest |
| Key No: | 195 |
| Mileage: | 198,195 |
| Drivetrain: |
| Body Style: | Fleet Vehicle - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | RHH |
| Stock Number: | 102155 |
$700Down
Plus Tax & Fees
View Details
0% Interest
2006 CHEVROLET IMPALA
| Price: | $5,995 |
| Rate: | 0% Interest |
| Key No: | 134 |
| Mileage: | 217,393 |
| Drivetrain: |
| Body Style: | LTZ - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 3.9L 6-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | LZUZ |
| Stock Number: | 369625 |
$700Down
Plus Tax & Fees
View Details
0% Interest
2011 CHEVROLET MALIBU
| Price: | $5,995 |
| Rate: | 0% Interest |
| Key No: | 38 |
| Mileage: | 210,888 |
| Drivetrain: |
| Body Style: | LTZ - null-Doors null |
| Doors: | 4 |
| Engine: | |
| Transmission: | |
| UPC No: | UHH |
| Stock Number: | 261080 |
$700Down
Plus Tax & Fees
View Details
0% Interest
2011 CHEVROLET EQUINOX
| Price: | $7,995 |
| Rate: | 0% Interest |
| Key No: | 125 |
| Mileage: | 201,765 |
| Drivetrain: | FWD |
| Body Style: | LS - 4-Doors Sport Utility Vehicle (SUV)/Multi-Pur |
| Doors: | 4 |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | H |
| Stock Number: | 252841A |
$700Down
Plus Tax & Fees
View Details
0% Interest
2011 CHEVROLET IMPALA
| Price: | $5,995 |
| Rate: | 0% Interest |
| Key No: | 127 |
| Mileage: | 200,305 |
| Drivetrain: |
| Body Style: | LT (1LT) - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 3.5L 6-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | H |
| Stock Number: | 251819B |
$700Down
Plus Tax & Fees
View Details
0% Interest
2013 CHEVROLET CRUZE
| Price: | $6,995 |
| Rate: | 0% Interest |
| Key No: | 24 |
| Mileage: | 208,555 |
| Drivetrain: |
| Body Style: | 1LT/Fleet - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 1.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | LDLH |
| Stock Number: | 154222 |
$700Down
Plus Tax & Fees
View Details
0% Interest
2014 CHEVROLET IMPALA LIMITED
| Price: | $6,995 |
| Rate: | 0% Interest |
| Key No: | 157 |
| Mileage: | 195,726 |
| Drivetrain: |
| Body Style: | LT Fleet - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 3.6L 6-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | H |
| Stock Number: | 102825A |
$700Down
Plus Tax & Fees
View Details
0% Interest
2011 CHEVROLET EQUINOX
| Price: | $8,495 |
| Rate: | 0% Interest |
| Key No: | 52 |
| Mileage: | 182,068 |
| Drivetrain: |
| Body Style: | 1LT - null-Doors null |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AZHH |
| Stock Number: | 217748 |
$700Down
Plus Tax & Fees
View Details
0% Interest
2014 CHEVROLET EQUINOX
| Price: | $8,995 |
| Rate: | 0% Interest |
| Key No: | 147 |
| Mileage: | 179,554 |
| Drivetrain: |
| Body Style: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | H |
| Stock Number: | 125071A |
$700Down
Plus Tax & Fees
View Details
Just arrived
2014 CHEVROLET EQUINOX
| Price: | $8,995 |
| Rate: | 0% Interest |
| Key No: | 74 |
| Mileage: | 165,416 |
| Drivetrain: |
| Body Style: | 1LT - null-Doors null |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LLHH |
| Stock Number: | 352313 |
$700Down
Plus Tax & Fees
View Details
Just arrived
2013 CHEVROLET TRAVERSE
| Price: | $7,995 |
| Rate: | 0% Interest |
| Key No: | 81 |
| Mileage: | 166,746 |
| Drivetrain: |
| Body Style: | LS |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LAUZ |
| Stock Number: | 107383 |
$700Down
Plus Tax & Fees
View Details
0% Interest
2009 CHEVROLET MALIBU
| Price: | $5,995 |
| Rate: | 0% Interest |
| Key No: | 138 |
| Mileage: | 208,011 |
| Drivetrain: |
| Body Style: | LT/1LT - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | SZH |
| Stock Number: | 261751 |
$700Down
Plus Tax & Fees
View Details
Just arrived
2015 CHEVROLET EQUINOX
| Price: | $8,995 |
| Rate: | 0% Interest |
| Key No: | 28 |
| Mileage: | 169,181 |
| Drivetrain: |
| Body Style: | 1LT - null-Doors null |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | LRUZ |
| Stock Number: | 164206 |
$700Down
Plus Tax & Fees
View Details
0% Interest
2012 CHEVROLET CRUZE
| Price: | $8,995 |
| Rate: | 0% Interest |
| Key No: | 135 |
| Mileage: | 169,724 |
| Drivetrain: |
| Body Style: | 1LT - null-Doors null |
| Doors: | 4 |
| Engine: | 1st Row (Driver and Passenger)L null-Cylinder |
| Transmission: | |
| UPC No: | AAHH |
| Stock Number: | 146920 |
$1000Down
Plus Tax & Fees
View Details
0% Interest
2015 CHEVROLET TRAVERSE
| Price: | $8,995 |
| Rate: | 0% Interest |
| Key No: | 168 |
| Mileage: | 202,315 |
| Drivetrain: | AWD |
| Body Style: | 1LT - 4-Doors Sport Utility Vehicle (SUV)/Multi-Pu |
| Doors: | 4 |
| Engine: | 3.6L 6-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | H |
| Stock Number: | 163987B |
$1000Down
Plus Tax & Fees
View Details
0% Interest
2016 CHEVROLET CRUZE
| Price: | $8,995 |
| Rate: | 0% Interest |
| Key No: | 65 |
| Mileage: | 166,610 |
| Drivetrain: |
| Body Style: | 2LT - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 1.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | AZHH |
| Stock Number: | 109570 |
$1000Down
Plus Tax & Fees
View Details
Just arrived
2016 CHEVROLET EQUINOX
| Price: | $9,995 |
| Rate: | 0% Interest |
| Key No: | 27 |
| Mileage: | 151,523 |
| Drivetrain: |
| Body Style: | LT - null-Doors null |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AHUZ |
| Stock Number: | 109427 |
$1000Down
Plus Tax & Fees
View Details
Just arrived
2014 CHEVROLET CRUZE
| Price: | $8,995 |
| Rate: | 0% Interest |
| Key No: | 43 |
| Mileage: | 156,998 |
| Drivetrain: |
| Body Style: | 1LT - null-Doors null |
| Doors: | 4 |
| Engine: | 1st Row (Driver and Passenger)L null-Cylinder |
| Transmission: | |
| UPC No: | AFHH |
| Stock Number: | 466356 |
$1200Down
Plus Tax & Fees
View Details
Just arrived
2015 CHEVROLET EQUINOX
| Price: | $9,995 |
| Rate: | 0% Interest |
| Key No: | 18 |
| Mileage: | 121,334 |
| Drivetrain: |
| Body Style: | LS |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | AYHH |
| Stock Number: | 105366 |
$1200Down
Plus Tax & Fees
View Details
0% Interest
2016 CHEVROLET CRUZE LIMITED
| Price: | $9,995 |
| Rate: | 0% Interest |
| Key No: | 32 |
| Mileage: | 154,412 |
| Drivetrain: |
| Body Style: | 1LT - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 1.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | LYZH |
| Stock Number: | 188689 |
$1400Down
Plus Tax & Fees
View Details
0% Interest
2013 CHEVROLET EQUINOX
| Price: | $9,995 |
| Rate: | 0% Interest |
| Key No: | 94 |
| Mileage: | 147,663 |
| Drivetrain: |
| Body Style: | 1LT - null-Doors null |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | ARHH |
| Stock Number: | 114384 |
$1400Down
Plus Tax & Fees
View Details
0% Interest
2013 CHEVROLET EQUINOX
| Price: | $8,995 |
| Rate: | 0% Interest |
| Key No: | 50 |
| Mileage: | 166,941 |
| Drivetrain: | AWD |
| Body Style: | 2LT - 4-Doors Sport Utility Vehicle (SUV)/Multi-Pu |
| Doors: | 4 |
| Engine: | 3.6L 6-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | ASHH |
| Stock Number: | 160970 |
$1400Down
Plus Tax & Fees
View Details
Just arrived
2013 CHEVROLET EQUINOX
| Price: | $9,995 |
| Rate: | 0% Interest |
| Key No: | 99 |
| Mileage: | 169,664 |
| Drivetrain: |
| Body Style: | 1LT - null-Doors null |
| Doors: | 4 |
| Engine: | |
| Transmission: | AUTOMATIC |
| UPC No: | DHHH |
| Stock Number: | 302453 |
$1400Down
Plus Tax & Fees
View Details
0% Interest
2014 CHEVROLET TRAVERSE
| Price: | $11,995 |
| Rate: | 0% Interest |
| Key No: | 124 |
| Mileage: | 117,894 |
| Drivetrain: | AWD |
| Body Style: | 1LT - 4-Doors Sport Utility Vehicle (SUV)/Multi-Pu |
| Doors: | 4 |
| Engine: | 3.6L 6-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | DHHH |
| Stock Number: | 325224 |
$1500Down
Plus Tax & Fees
View Details
0% Interest
2017 CHEVROLET IMPALA
| Price: | $10,995 |
| Rate: | 0% Interest |
| Key No: | 151 |
| Mileage: | 214,480 |
| Drivetrain: |
| Body Style: | LT (1LT) - Left-Hand Drive (LHD)-Doors null |
| Doors: | 4 |
| Engine: | 1st Row (Driver and Passenger)L 2-Cylinder |
| Transmission: | |
| UPC No: | DSHH |
| Stock Number: | 185025 |
$1500Down
Plus Tax & Fees
View Details
0% Interest
2018 CHEVROLET MALIBU
| Price: | $11,995 |
| Rate: | 0% Interest |
| Key No: | 117 |
| Mileage: | 171,567 |
| Drivetrain: | FWD |
| Body Style: | LS (1FL) - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | DDHH |
| Stock Number: | 168415 |
$1800Down
Plus Tax & Fees
View Details
0% Interest
2017 CHEVROLET TRAX
| Price: | $11,995 |
| Rate: | 0% Interest |
| Key No: | 182 |
| Mileage: | 144,499 |
| Drivetrain: | FWD |
| Body Style: | 1LT - 4-Doors Sport Utility Vehicle (SUV)/Multi-Pu |
| Doors: | 4 |
| Engine: | 1.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | DSHH |
| Stock Number: | 286774 |
$1800Down
Plus Tax & Fees
View Details
0% Interest
2016 CHEVROLET CRUZE
| Price: | $11,995 |
| Rate: | 0% Interest |
| Key No: | 56 |
| Mileage: | 158,144 |
| Drivetrain: |
| Body Style: | LT - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 1.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | YHHH |
| Stock Number: | 288759 |
$1900Down
Plus Tax & Fees
View Details
0% Interest
2019 CHEVROLET MALIBU
| Price: | $12,995 |
| Rate: | 0% Interest |
| Key No: | 112 |
| Mileage: | 174,746 |
| Drivetrain: |
| Body Style: | LT (1LT) - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | H |
| Stock Number: | 159023A |
$2000Down
Plus Tax & Fees
View Details
0% Interest
2020 CHEVROLET TRAX
| Price: | $11,995 |
| Rate: | 0% Interest |
| Key No: | 7 |
| Mileage: | 158,282 |
| Drivetrain: | FWD |
| Body Style: | LS - null-Doors Sport Utility Vehicle (SUV)/Multi- |
| Doors: | 4 |
| Engine: | 1.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | DSHH |
| Stock Number: | 218574 |
$2000Down
Plus Tax & Fees
View Details
0% Interest
2017 CHEVROLET CRUZE
| Price: | $11,995 |
| Rate: | 0% Interest |
| Key No: | 67 |
| Mileage: | 161,106 |
| Drivetrain: |
| Body Style: | LT - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 1.4L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | YYHH |
| Stock Number: | 132849 |
$2000Down
Plus Tax & Fees
View Details
0% Interest
2019 CHEVROLET MALIBU
| Price: | $13,995 |
| Rate: | 0% Interest |
| Key No: | 128 |
| Mileage: | 164,998 |
| Drivetrain: |
| Body Style: | LT (1LT) - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | YAZH |
| Stock Number: | 167999 |
$2500Down
Plus Tax & Fees
View Details
0% Interest
2017 CHEVROLET MALIBU
| Price: | $13,995 |
| Rate: | 0% Interest |
| Key No: | 53 |
| Mileage: | 137,735 |
| Drivetrain: |
| Body Style: | LT (1LT) - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | H |
| Stock Number: | 165994A |
$2500Down
Plus Tax & Fees
View Details
0% Interest
2018 CHEVROLET EQUINOX
| Price: | $14,995 |
| Rate: | 0% Interest |
| Key No: | 85 |
| Mileage: | 170,639 |
| Drivetrain: | AWD |
| Body Style: | Premier (1LZ) - 4-Doors Sport Utility Vehicle (SUV |
| Doors: | 4 |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | ZDZH |
| Stock Number: | 540195 |
$2700Down
Plus Tax & Fees
View Details
0% Interest
2020 CHEVROLET MALIBU
| Price: | $14,995 |
| Rate: | 0% Interest |
| Key No: | 129 |
| Mileage: | 152,304 |
| Drivetrain: | FWD |
| Body Style: | LS (1FL) - 4-Doors Sedan/Saloon |
| Doors: | 4 |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | DRHH |
| Stock Number: | 156887 |
$3000Down
Plus Tax & Fees
View Details
Just arrived
2018 CHEVROLET TRAVERSE
| Price: | $14,995 |
| Rate: | 0% Interest |
| Key No: | 70 |
| Mileage: | 175,292 |
| Drivetrain: |
| Body Style: | LT - Left-Hand Drive (LHD)-Doors |
| Doors: | 4 |
| Engine: | V2 |
| Transmission: | AUTOMATIC |
| UPC No: | ZHZH |
| Stock Number: | 182391 |
$3000Down
Plus Tax & Fees
View Details
0% Interest
2020 CHEVROLET TRAVERSE
| Price: | $17,995 |
| Rate: | 0% Interest |
| Key No: | 84 |
| Mileage: | 193,907 |
| Drivetrain: | FWD |
| Body Style: | LT - 4-Doors Sport Utility Vehicle (SUV)/Multi-Pur |
| Doors: | 4 |
| Engine: | 3.6L 6-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | ZAZH |
| Stock Number: | 142542 |
$3500Down
Plus Tax & Fees
View Details
0% Interest
2017 CHEVROLET SUBURBAN
| Price: | $22,000 |
| Rate: | 0% Interest |
| Key No: | 83 |
| Mileage: | 212,425 |
| Drivetrain: | 4WD |
| Body Style: | LT - 4-Doors Sport Utility Vehicle (SUV)/Multi-Pur |
| Doors: | 4 |
| Engine: | 5.3L 8-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | RRHH |
| Stock Number: | 156845 |
$4000Down
Plus Tax & Fees
View Details
0% Interest
2018 CHEVROLET TRAVERSE
| Price: | $17,995 |
| Rate: | 0% Interest |
| Key No: | 172 |
| Mileage: | 131,689 |
| Drivetrain: | FWD |
| Body Style: | LT - 4-Doors Sport Utility Vehicle (SUV)/Multi-Pur |
| Doors: | 4 |
| Engine: | 3.6L 6-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | ZRZH |
| Stock Number: | 227637 |
$4000Down
Plus Tax & Fees
View Details
0% Interest
2019 CHEVROLET BLAZER
| Price: | $21,995 |
| Rate: | 0% Interest |
| Key No: | 160 |
| Mileage: | 144,872 |
| Drivetrain: | AWD |
| Body Style: | 2LT - 4-Doors Sport Utility Vehicle (SUV)/Multi-Pu |
| Doors: | 4 |
| Engine: | 3.6L 6-Cylinder |
| Transmission: | AUTOMATIC |
| UPC No: | SHHH |
| Stock Number: | 598065 |
$5000Down
Plus Tax & Fees
View Details
Previous
Next
Page 1 of 1
What are our Hours of Operation?
| Sales Hours | |
| Mon: | 10:00 am to 6:00 pm |
| Tue: | 10:00 am to 6:00 pm |
| Wed: | 10:00 am to 6:00 pm |
| Thu: | 10:00 am to 6:00 pm |
| Fri: | 10:00 am to 6:00 pm |
| Sat: | 10:00 am to 4:00 pm |
| Sun: | CLOSED |
| Customer Care Hours | |
| Mon: | 10:00 am to 6:00 pm |
| Tue: | 10:00 am to 6:00 pm |
| Wed: | 10:00 am to 6:00 pm |
| Thu: | 10:00 am to 6:00 pm |
| Fri: | 10:00 am to 6:00 pm |
| Sat: | 10:00 am to 4:00 pm |
| Sun: | CLOSED |
Copyright © 2012-2026 . Developed by Coderisland LLC.
